Double K 9000II

(Click on image for a Larger view)
| Item# | Part# | Description | Price |
| 1 | 7020 | Screw | .70 |
| 2 | 7032 | Sound Cap | 20.26 |
| 3 | 7049 | Sound Absorbing Disc | 5.07 |
| 4 | 7029 | Air Intake Filter | 5.00 |
| 5 | 9036 | Screw 6-32x5/8 | .70 |
| 6 | 5538 | Velcro for Filter | .70 |
| 7 | 7014 | Washer #10 1" OD | .70 |
| 8 | 7010 | Intake Air Control | 8.12 |
| 9 | 7055 | Secondary Louver Air Intake | |
| 10 | 2091 | Rivet 3/8x1/8 | |
| 11 | 7065-1 | Fan Housing Cut Out | 28.14 |
| 12 | 5533 | Nylon Insert 6-32 | .70 |
| 13 | 7001 | Fan Blade | 24.33 |
| 14 | 5531 | Nylon Insert 10-32 | .70 |
| 15 | 877 | 7" Cable Tie | .90 |
| 16 | 7065-H | Housing | 106.12 |
| 17 | 7019 | Screw 10-32 x 3/4 | .70 |
| 18 | 5532 | Cable Clamp | .70 |
| 19 | 5533 | 6-32 Locking Nut | .70 |
| 20 | 7030 | Nylon Spacer | .70 |
| 21 | 534 | Cord Grommet | .82 |
| 22 | 9036 | Screw 6-32 x 5/8 | .70 |
| 23 | 10019 | Screw 6-32 x 1/2 | .70 |
| 24 | 881 | Cord | 19.91 |
| 25 | 10109 | Filter | 5.00 |
| 26 | 7002-A | Motor 115v | 157.58 |
| 27 | 7051 | Switch | 22.81 |
| 28 | 7004 | Gasket | 2.53 |
| 29 | 7009 | Switch Box | 10.14 |
| 30 | 7034 | Screw #10-16 x 3/4 | .70 |
| 31 | 7061 | Label | 2.60 |
| 32 | 7017 | Screw 10-16 x 1 1/2 | .70 |
| 33 | 2148 | Switch | 7.70 |
| 34 | 7062 | Label | 2.60 |
| 35 | 7044 | Heating Element 115v | 38.50 |
| 36 | 10122 | Graphite Tape | |
| 37 | 9003 | Screw #8 x 1/2 | .70 |
| 38 | 7054 | Shield for Heating Element | 5.54 |
| 39 | 7066-1 | Arm Extension | 37.45 |
| 40 | 7073 | 8-32 x .25 Machine Screw | .70 |
| 41 | 7046A | Sleeve, Arm Extension 3" OD | |
| 42 | 7065-A | Nozzle | 65.96 |
| 43 | 7015 | Carriage Bolt 1/4-20 x 1 1/4 | .70 |
| 44 | 7013 | Washer 1" OD | .70 |
| 45 | 7033 | Handle Lever | 11.92 |
| 46 | 10031 | Washer 1/4" | .70 |
| 47 | 967 | Split Washer 1/4" | .70 |
| 48 | 7031 | Acorn Nut 1/4 - 20 | .70 |
| 49 | 7011 | Mounting Fork | 74.05 |
| 50 | 7048 | Mounting Fork Spring |
3.17 |
| 51 | 7047 | 1/2" Steel Ball | 1.61 |
| 52 | 808 | 5/16-18 Nut | .70 |
| 53 | 838A | Tube 1 3/8" ODx24" | 25.67 |
| 54 | 7003 | Clamp | 12.77 |
| 55 | 9020A | 30" Tube | 61.31 |
| 56 | 830-1 | 36" Gas Spring | 51.30 |
| 57 | 9023 | 26" 5 Leg Stand Base | 70.02 |
| 58 | 7064 | 3.5" Caster | 9.93 |
| 59 | 7063 | 3.5" Locking Caster | 12.21 |