Ivory's
Sharpening & Supply
Co.
![]()

![]()
Andis Clippers
Andis :
- AG Plus - AG2 Speed - AG2 Super 2
Speed & AGR. Andis is a product that is a very popular, top
quality, competitive priced equipment. Andis is maintenance free. Andis blade
sets and Oster A-5 sets are interchangeable, both fit the Andis
Model AG clipper. And Andis AG blade sets fit the Oster A-5 clipper. Andis clippers are extremely cool & quite when in use. Andis clippers have a break resistant housings.
Andis AG Plus - Andis AG2 Speed - Andis AG2 Super 2 Speed & Andis AGR
Description |
model # |
Price |
|
|---|---|---|---|
Clipper |
AG
Plus + |
OUT OF STOCK |
|
2
Speed Clipper |
AG2
Speed |
$132.95 |
|
SUPER
2 SPEED |
AG Super 2 Speed |
$135.00 |
|
Professional
Rechargeable Animal |
AGR
Clipper Rechargeable
|
||
AGR Replacement Battery Pack |
Battery |
||
|
AGC |
AGC |
||
|
AGC 2 Speed |
AGC 2 Speed |
||
|
|
|
|
|
|
AGC - L - Light Speed |
AGC - L Item #23175 (Click Here for a Parts List. Call for pricing and ordering.) |
$150.95![]() |
|
|
|
HC |
|
|
|
LG-S Andis
Sheep Shear This sheep shear has 220 watts of power-more than comparable shears. Designed for fitting sheep, cattle, goats and llamas. This unit comes complete with shear, cutter and comb, shear oil, screw-driver, shear brush and a sturdy carry case with instruction manual. |
LG-S Item # 68000 Click Here for a Parts List. Call for pricing and ordering.) |
$320.00![]() |
|
Andis Ag2 & Super2 Parts List
| Item No.# | Part No.# | Description | Qty. Req'd | Price / Buy | Item No.# | Part No.# | Description | Qty. Req'd | Price / Buy | ||
| 1 | Upper Hsg | 15 |
AG2 Armature Assm. |
||||||||
| 1a | 20112 |
Ag2 Upper Hsg |
1 | 5.33 | 15a | 27072 | AG2 Armature Assm USA inc.#16a | 1 | 56.51 | ||
| 1b | 27323 | Super Ag2 Upper Hsg | 1 | 5.58 | 15b | 21977 | AG2 Armature Assm. CSA inc #16b | 1 | 56.32 | ||
| 2 | Cord Set | 16 | Cam & Bearing Assm | ||||||||
| 2a | 21790 | Cord AG2 12' | 1 | 16a | 27251 | Metal Cam & Bearing Assm | 1 | 10.34 | |||
| 2b | 21164 | Cord BG2 | 1 | 16b | 27854 | Plas. Cam & Bearing Assm | 1 | 23.98 | |||
| 2c | 63693 | Cord AG2 14' | 1 | 17 | 21068 | Lrg Bearing Mounting Ring | 1 | .36 | |||
| 3 | 65828 | Screw | 2 | .31 | 18 | 21014 | Blade Ret. Spring | 1 | .36 | ||
| 4 | 20024 | Speed Control 2sp | 1 | 15.36 | 19 | Hinge Assm | |||||
| 5 | 21812 | Brush Repair Kit | 1 | 4.78 | 19a | 28194 | Hinge Assm (BG & Oster 76 & 89) | 1 | 11.75 | ||
| 6 | 21766 | Brush Hsg incls Items 7 &8 | 1 | 16.74 | 19b | S27091 | Hinge Assm (BG & Oster 10, 22, 111) | 1 | 8.83 | ||
| 7 | 21765 | Brush Holder | 1 | 6.46 | 19c | 28193 | Hinge Assm (AG2 & Super 2) | 1 | 11.80 | ||
| 8 | 21021 | Set Screw | 2 | .42 | 20 | 27861 | Blade Hinge Screw | 2 | .31 | ||
| 9 | Lwr Hsg | 21 | 64139 | Blade Screw | 2 | .25 | |||||
| 9a | 20111 | AG2 Lwr Hsg USA | 1 | 3.58 | 22 | 64003 | Blade Bracket | 1 | 2.31 | ||
| 9b | 27271 | AG2 Lwr Hsg CSA | 1 | 5.04 | 23 | 64013 | Tension Spring | 1 | 1.21 | ||
| 9c | 22163 | BG2 Lwr Hsg UL | 1 | 4.30 | 24 | 64027 | Blade Guide | 1 | .37 | ||
| 9d | 22658 | Super AG2 Lwr Hsg USA | 1 | 4.69 | 25 | 27181 | Frt Motor Frame Assm | 1 | 4.82 | ||
| 9e | 27269 | Super AG2 Lwr Hsg CSA | 1 | 4.69 | 26 | S20651 | Blade Dr Assm | 1 | 4.47 | ||
| 10 | 25018 | Hanger Bail | 1 | .47 | 27 | 15766 | Blade Dr Screw | 2 | .31 | ||
| 11 | 21050 | Rear Hsg Screw | 2 | .30 | 28 | 21452 | Switch Actuating Arm | 1 | 1.02 | ||
| 12 | 21048 | Frt. Hsg Screw | 2 | .36 | 29 | 27198 | Motor Frame Retaining Clip | 2 | .40 | ||
| 13 | 21067 | Sm. Bearing Mounting Ring | 1 | .34 |
30 |
21063 | Insulator | 1 | |||
| 14 | Field Assm. | ||||||||||
| 14a | 27352 | Field Assm. AG2 | 1 | 32.53 | |||||||
| 14b | 22453 | Field Assm. Super AG2 | 1 | 10.20 | |||||||
AGC Super 2 & AGC 2 Parts List
| Item No. # |
Part No. # |
Description | Qty. Req'd |
Price / Buy | Item No. # |
Part No. # |
Description | Qty. Req'd |
Price / Buy | ||
|
1 |
Drive Cap | 15 | 64537 | Blade Lock | 1 | $.65 | |||||
| 1a | 65267 | Drive Cap (Black) | 1 | $2.71 | 16 | 64535 | Lock Keeper | 1 | $.59 | ||
| 1b | 65266 | Drive Cap (Red) | 1 | $3.82 | 17 | 27861 | Hinge Screw | 2 | $.31 | ||
|
2 |
Upper Hsg. | 18 | 27847 | Carbon Brush | 2 | $1.42 | |||||
| 2a | 22964 | Upper Hsg. (Black) | 1 | $9.44 | 19 | 64003 | Blade Bracket | 1 | $2.31 | ||
| 2b | 22959 | Upper Hsg. (Red) | 1 | $12.62 | 20 | 64139 | Blade Screw | 2 | $.25 | ||
| 3 | 21063 | Switch Insulator | 1 | 21 | 64027 | Blade Guide | 1 | $.37 | |||
| 4 | 27198 | Mtr. Frame Clip | 1 | $.40 | 22 | 64013 | Tension Spr. | 1 | $1.21 | ||
| 5 | 65828 | Screw | 1 | $.31 | 23 | Armature Assm. | |||||
| 6 | 22681 | Circuit Board | 1 | $12.09 | 23a | 27072 | Arm. Assm. (includes #24a USA) | 1 | $56.51 | ||
| 7 | Field Assm. | 23b | 21977 | Arm. Assm. (Includes #24b CSA) | 1 | $56.32 | |||||
| 7a | 22453 | Field Assm. (Super 2) | 1 | $10.20 | 24 | Cam & Bearing Assm. | |||||
| 7b | 27352 | Field Assm. (AGC2) | 1 | $32.53 | 24a | 27251 | Metal Cam & Bearing Assm. USA | 1 | $10.34 | ||
| 8 | 65805 | Brush Ret. Clip | 2 | $.44 | 24b | 27854 | Plastic Cam & Bearing Assm. CSA | 1 | $23.98 | ||
| 9 | 64958 | Insulator | 1 | $.40 | 25 | 21068 | Lrg. Bearing Cup | 1 | $.36 | ||
| 10 | Hanger Bail | 26 | 65013 | Frt. Motor Frame | 1 | $2.33 | |||||
| 10a | 22267 | for units after 7/3/03 | 1 | $.50 | 27 | S20651 | Blade Dr. Assm. | 1 | $4.47 | ||
| 10b | 25061 | for units before 7/3/03 | 1 | 28 | 15766 | Blade Dr. Screw | 2 | $.31 | |||
| 11 | 64945 | Rear Mtr Frame | 1 | $1.73 | 29 | 22086 | Rear Hsg. Screw | 2 | $.44 | ||
| 12 | Lower Hsg. | 30 | Cord | ||||||||
| 12a | 65559 | Lwr Hsg (AGC2 USA Black) | 1 | $3.90 | 30a | 64250 | Cord | 1 | |||
| 12b | 22843 | Lwr Hsg (AGC2 CSA Black) | 1 | 30b | 64570 | Cord - 16' | 1 | ||||
| 12c | 65263 | Lwr Hsg (Super 2 USA Red) | 1 | $7.87 | 31 | 21067 | Small Bearing Cup | 1 | $.34 | ||
| 12d | 65283 | Lwr Hsg (Super 2 CSA Red) | 1 | $8.21 | 32 | 65806 | Brush Spring | 2 | $.25 | ||
| 13 | 64606 | Frt. Hsg. Screw | 2 | $.31 | 33 | 64991 | Oil Seal | 1 | $1.10 | ||
| 14 | S63897 | Hinge Assm. | 1 | $14.36 | 34 | 17091 | Self Adhesive Foam Pad | 1 | $.28 | ||

Prices are subject to change without notice
CREDIT CARD ORDERS:
We need your name, phone number [Home and / or work],
card number, expiration date and home mailing address for a credit card match and
CVV verification. Cards are cleared through a Master Clearing Center.
1-800-243-2823
1-760-244-2823
For A Custom Price Quote, Please E-Mail Us At
ivrys@aol.com
webmaster@ivorys.com
ivorys@charter.net
Hesperia California
![]()