Double K 850

(Click on image for a Larger View)
850D-PX Portable
| Item# | Part# | Description | Price | Buy |
| 1 | 812P | Motor Hsg | 163.96 | |
| 2 | 855 | Motor Mount | 46.97 | |
| 3 | 819 | Motor 120v | 111.78 | |
| 4 | 10031 | Washer | .64 | |
| 5 | 832 | Screw | .64 | |
| 6 | 967 | Washer | .64 | |
| 7 | 882 | Steel Angle | 2.51 | |
| 8 | 5514 | Screw | .64 | |
| 9 | 846 | Washer | .64 | |
| 10 | 868 | Intake Air Filter | 6.71 | |
| 11 | 813A | Frt Hsg Gasket | 10.19 | |
| 12 | 840 | Foam Sound Proofing Kit | 20.60 | |
| 13 | 888 | Face Plate | 28.66 | |
| 14 | 847 | U-Bolt | 10.62 | |
| 15 | 841 | Steel Compression Spring | 2.15 | |
| 16 | 842 | Washer | .64 | |
| 17 | 5509 | Black Switch Knob | 2.08 | |
| 18 | 851 | 2pos Toggle Switch | 7.23 | |
| 19 | 523 | on/off Face Plate | .64 | |
| 20 | 896 | Neoprene Cover | 14.51 | |
| 21 | 443 | Screw | ||
| 22 | 800 | Back Plate | ||
| 23 | 413 | Hsg Plug | .74 | |
| 24 | 5544 | Screw | .64 | |
| 25 | 817 | Intake Filter 5.8 Dia | 4.75 | |
| 26 | 5538 | Velcro | .64 | |
| 27 | 571 | Cord Relief Protector | 5.87 | |
| 28 | 843 | Screw | .64 | |
| 29 | 9028 | Washer | .64 | |
| 30 | 881 | Cord 14' | 18.22 | |
| 31 | 835 | Locking Nut | .64 | |
| 32 | 5506 | Nut | 1.34 | |
| 33 | 871 | Screw | .64 | |
| 34 | 893 | Rubber Foot | 1.82 | |
| 35 | 877 | Quick Tie Wrap | .82 |

(Click on image for a Larger View)
Double K 850D-SX with Stand
| Item# | Part# | Description | Price | Buy |
| 1 | 812S | Motor Hsg | 163.96 | |
| 2 | 855 | Motor Mount | 46.97 | |
| 3 | 819 | Motor 120v | 111.78 | |
| 4 | 10031 | Washer | .64 | |
| 5 | 832 | Screw | .64 | |
| 6 | 967 | Washer | .64 | |
| 7 | 882 | Steel Angle | 2.51 | |
| 8 | 5514 | Screw | .64 | |
| 9 | 846 | Washer | .64 | |
| 10 | 868 | Intake Air Filter | 6.71 | |
| 11 | 813A | Frt Hsg Gasket | 10.19 | |
| 12 | 840 | Foam Sound Proofing Kit | 20.60 | |
| 13 | 888S | Face Plate | 28.66 | |
| 14 | 847 | U-Bolt | 10.62 | |
| 15 | 841 | Steel Compression Spring | 2.15 | |
| 16 | 842 | Washer | .64 | |
| 17 | 5509 | Black Switch Knob | 2.08 | |
| 18 | 851 | 2pos Toggle Switch | 7.23 | |
| 19 | 523 | on/off Face Plate | .64 | |
| 20 | 898 | Neoprene Cover | 11.71 | |
| 21 | 443 | Screw | ||
| 22 | 800 | Back Plate | ||
| 23 | 413 | Hsg Plug | .74 | |
| 24 | 5544 | Screw | .64 | |
| 25 | 817 | Intake Filter 5.8 Dia | 4.75 | |
| 26 | 5538 | Velcro | .64 | |
| 27 | 571 | Cord Relief Protector | 5.87 | |
| 28 | 843 | Screw | .64 | |
| 29 | 9028 | Washer | .64 | |
| 30 | 881 | Cord 14' | 18.22 | |
| 31 | 835 | Locking Nut | .64 | |
| 32 | 5506 | Nut | 1.34 | |
| 33 | 890 | Nozzle | 22.35 | |
| 34 | 892 | Arm Extension | 28.16 | |
| 35 | 807 | Gasket | 5.58 | |
| 36 | 555 | Knob | 2.59 | |
| 37 | 801 | Screw | .64 | |
| 38 | 803 | Washer | .64 | |
| 39 | 899 | Washer | 1.82 | |
| 40 | 849 | Knob | 6.96 | |
| 41 | 9023 | Stand Base | 64.08 | |
| 42 | 9022 | Locking Caster | 8.68 | |
| 43 | 9021 | Caster | 6.83 | |
| 44 | 838A | Tube 1-3/8 OD x 24" | 23.49 | |
| 45 | 9020A | Tube 1-5/8 OD x 30" | 56.11 | |
| 46 | 808 | Acorn Nut | .64 | |
| 47 | 7003 | Clamp Tube Stand Adj. Sleeve | 11.69 | |
| 48 | 7033 | Handle Lever | 10.90 | |
| 49 | 5531 | Nut | .64 | |
| 50 | 7019 | Screw | .64 | |
| 51 | 7015 | Carriage Bolt | .64 | |
| 52 | 830 | 36" Lift-O-Mat | 46.95 | |
| 53 | 887 | Mounting Fork | 67.77 | |
| 54 | 7048 | Compression Spring | 2.90 | |
| 55 | 7047 | Chromed Steel Ball | 1.47 | |
| 56 | 877 | Quick Tie Wrap | .82 | |
| 57 | 7046A | Arm Ext. Sleeve |
Variable Speed Parts

| Item# | Part# | Description | Price | Buy |
| 3 | 845 | Screw | .58 | |
| 4 | 5514 | Screw | .58 | |
| 5 | 9015 | Terminal | .62 | |
| 6 | 852 | Terminal | .62 | |
| 7 | 641 | Printed Circuit Board | 20.52 | |
| 8 | 814 | Toggle Switch | 15.19 | |
| 10 | 523 | Face Plate | .62 | |
| 11 | 834 | Indicator Light | 6.53 | |
| 12 | 5509 | Knob | 2.02 | |
| 13 | 634 | Speed Control | 11.37 | |
| 15 | 865 | U Channel | 1.61 | |
| 16 | 640 | Triac | 20.52 |