Double K 850

(Click on image for a Larger View)
850D-PX Portable
| Item# | Part# | Description | Price | Buy |
| 1 | 812P | Motor Hsg | 159.18 | |
| 2 | 855 | Motor Mount | 45.60 | |
| 3 | 819 | Motor 120v | 108.53 | |
| 4 | 10031 | Washer | .62 | |
| 5 | 832 | Screw | .62 | |
| 6 | 967 | Washer | .58 | |
| 7 | 882 | Steel Angle | 2.44 | |
| 8 | 5514 | Screw | .58 | |
| 9 | 846 | Washer | .58 | |
| 10 | 868 | Intake Air Filter | 6.51 | |
| 11 | 813A | Frt Hsg Gasket | 9.89 | |
| 12 | 840 | Foam Sound Proofing Kit | 11.26 | |
| 13 | 888 | Face Plate | 27.83 | |
| 14 | 847 | U-Bolt | 10.31 | |
| 15 | 841 | Steel Compression Spring | 2.09 | |
| 16 | 842 | Washer | .58 | |
| 17 | 5509 | Black Switch Knob | 2.02 | |
| 18 | 851 | 2pos Toggle Switch | 7.02 | |
| 19 | 523 | on/off Face Plate | .62 | |
| 20 | 896 | Neoprene Cover | 11.37 | |
| 21 | 443 | Screw | ||
| 22 | 800 | Back Plate | ||
| 23 | 413 | Hsg Plug | .72 | |
| 24 | 5544 | Screw | .62 | |
| 25 | 817 | Intake Filter 5.8 Dia | 4.61 | |
| 26 | 5538 | Velcro | .62 | |
| 27 | 571 | Cord Relief Protector | 5.70 | |
| 28 | 843 | Screw | .58 | |
| 29 | 9028 | Washer | .58 | |
| 30 | 881-1 | Cord 14' | 17.68 | |
| 31 | 835 | Locking Nut | .58 | |
| 32 | 5506 | Nut | 1.30 | |
| 33 | 871 | Screw | .62 | |
| 34 | 893 | Rubber Foot | 1.77 | |
| 35 | 877 | Quick Tie Wrap | .80 |

(Click on image for a Larger View)
Double K 850D-SX with Stand
| Item# | Part# | Description | Price | Buy |
| 1 | 812S | Motor Hsg | 159.18 | |
| 2 | 855 | Motor Mount | 45.60 | |
| 3 | 819 | Motor 120v | 108.53 | |
| 4 | 10031 | Washer | .62 | |
| 5 | 832 | Screw | .62 | |
| 6 | 967 | Washer | .58 | |
| 7 | 882 | Steel Angle | 2.44 | |
| 8 | 5514 | Screw | .58 | |
| 9 | 846 | Washer | .58 | |
| 10 | 868 | Intake Air Filter | 6.51 | |
| 11 | 813A | Frt Hsg Gasket | 9.89 | |
| 12 | 840 | Foam Sound Proofing Kit | 11.26 | |
| 13 | 888S | Face Plate | 27.83 | |
| 14 | 847 | U-Bolt | 10.31 | |
| 15 | 841 | Steel Compression Spring | 2.09 | |
| 16 | 842 | Washer | .58 | |
| 17 | 5509 | Black Switch Knob | 2.02 | |
| 18 | 851 | 2pos Toggle Switch | 7.02 | |
| 19 | 523 | on/off Face Plate | .62 | |
| 20 | 898 | Neoprene Cover | 11.37 | |
| 21 | 443 | Screw | ||
| 22 | 800 | Back Plate | ||
| 23 | 413 | Hsg Plug | .72 | |
| 24 | 5544 | Screw | .62 | |
| 25 | 817 | Intake Filter 5.8 Dia | 4.61 | |
| 26 | 5538 | Velcro | .62 | |
| 27 | 571 | Cord Relief Protector | 5.70 | |
| 28 | 843 | Screw | .58 | |
| 29 | 9028 | Washer | .58 | |
| 30 | 881-1 | Cord 14' | 17.68 | |
| 31 | 835 | Locking Nut | .58 | |
| 32 | 5506 | Nut | 1.30 | |
| 33 | 890 | Nozzle | 21.70 | |
| 34 | 892 | Arm Extension | 27.34 | |
| 35 | 807 | Gasket | 5.42 | |
| 36 | 555 | Knob | 2.51 | |
| 37 | 801 | Screw | .62 | |
| 38 | 803 | Washer | .62 | |
| 39 | 899 | Washer | 1.77 | |
| 40 | 849 | Knob | 6.76 | |
| 41 | 9023 | Stand Base | 62.21 | |
| 42 | 9022 | Locking Caster | 8.43 | |
| 43 | 9021 | Caster | 6.63 | |
| 44 | 838 | Tube 1-3/8 OD x 24" | 22.81 | |
| 45 | 9020 | Tube 1-5/8 OD x 30" | 54.48 | |
| 46 | 808 | Acorn Nut | .68 | |
| 47 | 7003 | Clamp Tube Stand Adj. Sleeve | 11.35 | |
| 48 | 7033 | Handle Lever | 10.58 | |
| 49 | 5531 | Nut | .62 | |
| 50 | 7019 | Screw | .62 | |
| 51 | 7015 | Carriage Bolt | .47 | |
| 52 | 830-1 | 36" Lift-O-Mat | 45.58 | |
| 53 | 887 | Mounting Fork | 65.80 | |
| 54 | 7048 | Compression Spring | 2.82 | |
| 55 | 7047 | Chromed Steel Ball | 1.43 | |
| 56 | 877 | Quick Tie Wrap | .80 | |
| 57 | 7046A | Arm Ext. Sleeve |
Variable Speed Parts

| Item# | Part# | Description | Price | Buy |
| 3 | 845 | Screw | .58 | |
| 4 | 5514 | Screw | .58 | |
| 5 | 9015 | Terminal | .62 | |
| 6 | 852 | Terminal | .62 | |
| 7 | 641 | Printed Circuit Board | 20.52 | |
| 8 | 814 | Toggle Switch | 15.19 | |
| 10 | 523 | Face Plate | .62 | |
| 11 | 834 | Indicator Light | 6.53 | |
| 12 | 5509 | Knob | 2.02 | |
| 13 | 634 | Speed Control | 11.37 | |
| 15 | 865 | U Channel | 1.61 | |
| 16 | 640 | Triac | 20.52 |