Oster 72157 Motor Parts
Clipmaster-Shearmaster-Showmaster
| Item# | Part# | Description | Basic Part |
Single Speed Part |
Variable Speed Part |
Price | Buy |
| 1 | 045538-000 | Screen | 1 | .30 | |||
| 2 | 042899-000 | Clip-Retaining | 1 | 1.80 | |||
| 3 | 058104-001 | Label-Motor Nameplate | 1 | .36 | |||
| 4 | 105694-000 | Hsg-Upper-Mld | 1 | 41.04 | |||
| 4 | 105969-000 | Hsg-Upper-PWD Coat | 1 | ||||
| 5 | 042891-000 | O-Ring | 1 | .36 | |||
| 6 | 105698-000 | Armature | 1 | 46.14 | |||
| 7 | 042435-000 | Carbon Brush | 2 | 2.22 | |||
| 8 | 058379-000 | Brush Holder | 2 | 1.74 | |||
| 9 | 058387-000 | Field Assm. | 1 | 47.52 | |||
| 10 | 042894-0000 | Brush Spring | 2 | .47 | |||
| 11 | 042892-000 | Bearing Retainer | 1 | .48 | |||
| 12 | 042186-000 | Screw | 2 | .24 | |||
| 13 | 058404-000 | Foam Pad | 1 | 1.14 | |||
| 14 | 105695-015 | Hsg-Lower-Mld | 1 | 13.26 | |||
| 14 | 105697-000 |
Hsg-Lower-PWD Coat Silver |
1 | ||||
| 15 | 042109-000 | Screw | 5 | .24 | |||
| 16 | 105519-000 | Motor Data Label | 1 | ||||
| 16 | 105518-000 | Motor Data Label | 1 | ||||
| 17 | 055721-000 | Switch Cover | 1 | 1.64 | |||
| 18 | 055723-000 | Retaining Clip | 1 | 3.90 | |||
| 19 | 058513-010 | Rocker Switch | 1 | 6.24 | |||
| 19 | 055728-000 | Variable Speed Switch | 1 | 21.90 | |||
| 20 | 55729 | Cord | 1 | 34.02 | |||
| 21 | 055136-000 | Connector | 1 | .30 | |||
| 22 | 045591-000 | Seal Washer | 1 | .30 |