Double K 401 Power Groomer

(Click on image for Larger view)
| Item# | Part# | Description | Price | Buy |
| 1 | 537 | Cord - 12' | 10.27 | |
| 2 | 426 | Quick Tie 4" Flat Red | ||
| 3 | 481A | Left Side Housing | ||
| 4 | 482A | Right Side Housing | ||
| 5 | 445 | Hsg. Cable Adapter | ||
| 6 | 479 | Acorn Nut | .95 | |
| 7 | 423-1 | 401 Clipper Mtr. | 114.42 | |
| 8 | 5540 | 1/4" Female Term. | .62 | |
| 9 | 488 | Rear Mtr Support | ||
| 10 | 490 | Washer | ||
| 11 | 412 | Rotary Rheostat Sw. | 29.98 | |
| 12 | 5517 | Self Tapping Hex Nut | .62 | |
| 13 | 402 | Rotary Knob | 4.79 | |
| 14 | 9042 | Rectifier | 18.00 | |
| 15 | 534 | Cord Grommet | ||
| 16 | 422 | Set Screw 10-24x.25 | .62 | |
| 17 | 485 | Screw 8-32x.750 | ||
| 18 | 10078 | Locknut 8-32 | .62 | |
| 19 | 484 | Screw 8-32x2.00 | ||
| 20 | 10019 | Self Tapping Screw 6-32x1/2 | .62 | |
| 21 | 5533 | 6-32 Locking Nut | .62 | |
| 22 | 575 | Safety Hook | 2.84 | |
| 23 | 442 | Black Plastic Chain | ||
| 24 | 483 | Shakel | ||
| 25 | 545-05 | 5' Cable | 59.25 | |
| 25 | 545-07 | 7' Cable | 68.79 | |
| 25 | 545-10 | 10' Cable | 78.24 | |
| 25 | 545-12 | 12' Cable | 87.68 | |
| 25 | 545-15 | 15' Cable | 97.11 | |
| 25 | 545-20 | 20' Cable | 109.60 | |
| 26 | 516 | Shaft Lever Drive | 15.95 | |
| 27 | 505 | Shaft Bearing .25x.60 | 9.69 | |
| 28 | 506 | Lever Ball Bearing | 11.37 | |
| 29 | 592 | Large Flywheel | 7.30 | |
| 30 | 591 | Small Flywheel | 7.20 | |
| 31 | 411 | Set Screw 10-24x.5 | .62 | |
| 32 | 409 | Ret. Ring .250 | .72 | |
| 33 | 507 | Ret. Ring .125 | .72 | |
| 34 | 512 | Clipper Bottom | 27.56 | |
| 35 | 3025 | Latch Hook | 5.25 | |
| 36 | 515 | Ball Bearing 7-32 | 1.43 | |
| 37 | 514 | Clampball Spring | 3.72 | |
| 38 | 444 | Fillister Low Pro 6-32x5/16 | ||
| 39 | 480 | Washer | .42 | |
| 40 | 598 | Lever w/Bushing | 3.75 | |
| 41 | 508 | Felts | .84 | |
| 42 | 517 | Clipper Top | 18.00 | |
| 43 | 502 | Handpiece Cover Plate | 4.54 | |
| 44 | 501 | Screw 6-32x5/16 (Cover Plate Screw) |
.55 | |
| 45 | 431 | Lever Bushing | .62 | |
| 46 | 418 | Spring Clip | 9.75 | |
| 47 | 2091 | Aluminum Rivet | ||
| 48 | 492 | Spacer | ||
| 49 | 491 | Plastic Spacer | ||
| 50 | 494 | Power Clipper Decal | ||
| 51 | 493 | Screw 6-32x312lg | ||
| 52 | 10307 | Duct Tape | ||
| 53 | 513 | Screw 6-32x.50 | .62 | |
| 54 | 510 | Hinge | 9.68 |