Andis Styliner

(Click on Image for larger view)
| Item# | Part# | Description | Qty. Req'd | Price |
|
1 |
Upper Hsg | |||
| 1C | 26161 | Upper Hsg (Styliner II - Redesign) |
1 | 4.94 |
| 2 | 26049 | Cord 2 wire | 1 | 10.82 |
| 3 | 25013 | Coil Screw | 2 | .35 |
| 4 | 01059 | Lock Washer | 2 | .35 |
| 5 | 26505 | Switch Assm | 1 | 1.76 |
| 6 | S26504 | Field Assm | 1 | 15.94 |
| 7 | 26042 | Arm. Assm. Screw | 1 | 1.10 |
| 8 | 65842 | Hanger Hook | 1 | .35 |
| 9 | 26949 | Washer | 1 | |
| 10 | 26529 | Anchor Screw | 1 | .35 |
| 11 | Lwr Hsg | |||
| 11C | 26156 | Lwr Hsg - SL II (Redesigned) (UL) |
1 | 8.28 |
| 11D | 26158 | Lwr Hsg - SL II (Redesigned) (CSA) |
1 | |
| 12 | 26021 | Hsg Screw | 4 | .35 |
| 13 | 26899 | Blade Screw | 2 | .35 |
| 14 | S26733 | Armature | 1 | 15.94 |
| 15 | Switch Act. Arm | |||
| 15a | 26013 | Styliner II | 1 | 76 |
| 15b | 55003 | Styliner II (Redesigned) |
1 | 1.04 |
| 16 | 26515 | Switch Bracket & Cord (CSA 3 wire) | 1 |
Date last up-dated 06/08/2018