Andis Outliner

|
Item# |
Part# | Description | Oty Req'd | Price | Buy | Item# | Part# | Description | Oty Req'd | Price | Buy |
|
1 |
Hair Guard Screw | 11 | Cord Set | ||||||||
| 1A | 04025 | Black | 2 | .25 | 11A | 04624 | 2 wire (UL) | 1 | |||
| 1B | 04654 | Gold-Tone | 2 | .34 | 11B | 04617 | 3 wire (CSA) | 1 | |||
|
2 |
Hair Guard | 12 | 65842 | Hanger Hook | 1 | .33 | |||||
| 2A | 04071 | Outliner (CSA) | 1 | .30 | 13 | Lower Case | |||||
| 2B | 04203 | Outliner (UL) | 1 | .30 | 13A | 06527 | Grey | 1 | 2.90 | ||
| 2C | 04065 | T-Outliner (UL) | 1 | 13B | 06526 | Black | 1 | ||||
|
2D |
04660 | Gold-Tone Hair Guard | 1 | 14 | 26899 | Lower Blade Screw | 2 | .25 | |||
|
3 |
Cover Screw | 15 | 04116 | Fiber T-Guide | 1 | .50 | |||||
| 3A | 04023 | Brite Zinc | 2 | .25 | 16 | 15886 | T-Guide Washer | 1 | .27 | ||
| 3B | 04653 | Black | 2 | .27 | 17 | 04648 | T-Guide Screw | 2 | .30 | ||
|
4 |
Upper Cover Assm. | 18 | 04022 | Field Screw | 1 | .97 | |||||
| 4A | 04602 | Grey Assm. (UL) | 1 | 8.61 | 19 | 04108 | Tens. Spring Assm. | 2 | .70 | ||
| 4B | 04623 | Grey Assm. (CSA) | 1 | 9.68 | 20 | 32527 | New Style Tens. Screw | 2 | .30 | ||
| 4C | 04646 | Black Assm. (UL) | 1 | 11.91 | 21 | 29752 | Tens. Spring Screw | 2 | .25 | ||
| 5 | 04229 | Term. Screw | 1 | .36 | 22 | 04532 | Arm. Spring Assm. | 1 | 7.21 | ||
| 6 | 01296 | Lockwasher | 1 | 23 | 03999 | Arm. Support Screw | 1 | .25 | |||
| 7 | 01403 | Switch Pad Screw | 1 | ||||||||
| 8 | 05032 | Field Screw | 2 | .27 | |||||||
| 9 | Motor Assm. | ||||||||||
|
9A |
S04515 | 2 wire (UL) | 1 | 21.44 | |||||||
|
9B |
S04527 | 3 wire (CSA) | 1 | 24.51 | |||||||
|
10 |
S04508 | Field Assm. | 1 | 13.74 |