Andis/Heiniger
LG-S Sheep Shear Motor Parts

| Item No. # | Part No. # | Description | Qty. Req'd | Price / Buy | |
| 1 | #701-601 | Motor Hsg | 1 | $28.99 | |
| 2 | #701-602 | Gear Box | 1 | $12.51 | |
| 3 | #701-603 | Switch Hsg | 1 | $14.06 | |
| 4 | #701-605 | Switch Hsg Under | 1 | $5.89 | |
| 5 | #701-607 | Filter Complete | 1 | $7.84 | |
| 6 | #701-608 | Fan Wheel | 1 | $5.75 | |
| 7 | #701-625 | Rotor Assm Complete with fan wheel 110-120 V |
1 | $229.53 | |
| 8 | #701-610 | Centering Bush | 1 | $12.46 | |
| 9 | #701-612 | Seal | 1 | $7.77 | |
| 10 | #701-613 | Gear Wheel 21/12 Teeth | 1 | $23.04 | |
| 11 | #701-614 | Distance Bush | 2 | $1.17 | |
| 12 | #701-615 | Spindle | 1 | $4.44 | |
| 13 | #701-616 | Washer | 2 | $.31 | |
| 14 | #701-617 | Air Stream Leading Piece | 1 | $3.35 | |
| 15 | #701-671 | Cable Grip (USA) | 1 | $1.21 | |
| 16 | #701-619 | Switch Grip | 1 | $1.37 | |
| 17 | #701-620 | Fillister Head Screw M3x72.5 | 2 | $.90 | |
| 18 | #701-621 | Retaining Screw M3.5 | 1 | $1.64 | |
| 19 | #701-629 | Stator Assm. Complete 110/120v | 1 | $56.85 | |
| 20 | #712-111 | Anti Kink Sleeve USA | 1 | $3.52 | |
| 21 | #701-627 | Dust Cover | 1 | $3.55 | |
| 22 | #701-676 | Overload Security Switch 1.8A / 110/120v | 1 | $20.73 | |
| 23 | #701-631 | Main Switch | 1 | $17.87 | |
| 24 | #701-669 | Capacitor 0.15uf / 110/120v | 1 | $6.12 | |
| 25 | #701-633 | Brush with Spring & Protection Cap (Set of 2) | 1 | 14.08 | |
| 26 | #701-634 | Brush Cap | 2 | $1.27 | |
| 27 | #701-635 | Ball Bearing 626 zz | 1 | $11.11 | |
| 28 | #701-636 | Ball Bearing 608 zz | 1 | $9.35 | |
| 29 | #701-637 | Spring Disc .626" | 1 | $.71 | |
| 30 | #701-638 | Spring Disc .608" | 1 | $.71 | |
| 31 | #701-639 | Circlip 022 | 1 | $.67 | |
| 32 | #701-640 | Fillister Head Screw M 3.5x8 |
5 | $.40 | |
| 33 | #701-641 | Fillister Head Screw M 3X6 |
4 | $.34 | |
| 34 | #701-642 | Fillister Head Screw M3x25 | 1 | $2.10 | |
| 35 | #701-643 | PT Screw KA 25x6 | 1 | $.34 | |
| 36 | #701-679 | Cable with Plug | 1 | $29.05 | |
Andis/Heiniger HC Motor Parts

| Item No. # | Part No. # | Description | Qty. Req'd | Price / Buy | |
| 1 | #701-801 | Motor Hsg | 1 | $34.79 | |
| 2 | #701-803 | Gear Box | 1 | $11.63 | |
| 3 | #701-805 | Switch Hsg Upper | 1 | $12.46 | |
| 4 | #701-806 | Switch Hsg Under | 1 | $6.12 | |
| 5 | #701-807 | Filter Complete | 1 | $7.94 | |
| 6 | #701-808 | Fan Wheel | 1 | $4.27 | |
| 7 | #701-838 | Rotor HC Complete 110-120 V |
1 | $124.36 | |
| 8 | #701-812 | Capacitor 0.15uf HC 110/120v | 1 | $5.92 | |
| 9 | #701-817 | Air Stream Leading Piece | 1 | $5.26 | |
| 10 | #701-818 | Distance Bush | 1 | $.80 | |
| 11 | #701-820 | Fillister Head Screw 3x45 | 2 | $.54 | |
| 12 | #701-839 | Stator Complete HC 110/120v | 1 | $68.58 | |
| 13 | #701-824 | Fillister Head Screw M3.5x6 | 4 | $.34 | |
| 14 | #701-825 | Nylon Cord Black | 1 | $8.60 | |
| 15 | #701-610 | Centering Piece | 1 | $12.46 | |
| 16 | #701-612 | Seal | 1 | $7.77 | |
| 17 | #701-616 | Washer M3 | 2 | $.31 | |
| 18 | #701-671 | Cable Grip USA | 1 | $1.21 | |
| 19 | #701-619 | Switch Grip | 1 | $1.37 | |
| 20 | #701-621 | Retaining Screw M3.5 | 1 | $1.64 | |
| 21 | #712-111 | Cable Sleeve USA | 1 | $3.52 | |
| 22 | #701-627 | Dust Cover | 1 | $3.55 | |
| 23 | #701-631 | Main Switch | 1 | $17.87 | |
| 24 | #701-633 | Brush with Spring & Protection Cap (Set of 2) | 1 | $14.08 | |
| 25 | #701-634 | Brush Cap | 2 | $1.27 | |
| 26 | #701-635 | Ball Bearing 626 zz | 1 | $11.11 | |
| 27 | #701-636 | Ball Bearing 608 zz | 1 | $9.35 | |
| 28 | #701-637 | Spring Disc 626 | 1 | $.71 | |
| 29 | #701-638 | Spring Disc .608 | 1 | $.71 | |
| 30 | #701-639 | Circlip 022 | 1 | $.67 | |
| 31 | #701-640 | Fillister Head Screw M3.5x8 Tuflok | 3 | $.48 | |
| 32 | #701-641 | Fillister Head Screw M 3x6 |
4 | $.34 | |
| 33 | #701-642 | Fillister Head Screw M 3X25 |
1 | $1.10 | |
| 34 | #701-679 | Cable with Plug | 1 | $29.05 | |

| Item No. # | Part No. # | Description | Oty. Req'd | Price |
Buy |
| 1 | #717-708 | Shear Head Case | 1 | $36.98 | |
| 2 | #717-701 | Swiveling Fork | 1 | $85.67 | |
| 3 | #717-724 | Housing Cover Black | 1 | $14.76 | |
| 4 | #717-704 | Prong 2 1/2" Narrow Right | Option | $22.72 | |
| 5 | #717-705 | Prong 2 1/2" Narrow Left | Option | $22.72 | |
| 6 | #717-706 | Prong 3" Wide Left | 1 | $22.72 | |
| 7 | #717-707 | Prong 3" Wide Right | 1 | $22.72 | |
| 8 | #717-709 | Tension Link Spring | 1 | $24.94 | |
| 9 | #717-711 | Gear 30 Teeth Black | 1 | $20.24 | |
| 10 | #717-712 | Gauge Plate 2 1/2" Narrow | Option | $17.90 | |
| 11 | #717-713 | Gauge Plate 3" Wide | 1 | $18.56 | |
| 12 | #717-715 | Crank Spindle | 1 | $22.98 | |
| 13 | #717-716 | Crank Roller | 1 | $15.03 | |
| 14 | #717-717 | Tension Lock Spring | 1 | $1.24 | |
| 15 | #717-718 | Lid Bush | 1 | $18.24 | |
| 16 | #717-719 | Fulcrum Post | 1 | $4.10 | |
| 17 | #717-720 | Comb Screw | 2 | $5.99 | |
| 18 | #717-702 | Tension Nut | 1 | $22.43 | |
| 19 | #717-722 | Locknut | 1 | $3.38 | |
| 20 | #717-723 | Sliding Sleeve | 1 | $15.65 | |
| 21 | #717-725 | Bearing | 1 | $21.04 | |
| 22 | #717-726 | Countersunk Head Screw M4 x 28 |
2 | $.60 | |
| 23 | #717-727 | Countersunk Head Screw M4 x 8 |
2 | $.91 | |
| 24 | #706-524 | Circlip Benzing for Gear Wheel | 1 | $.45 | |
| 25 | #706-523 | Pan Head Screw M4 x 10 | 2 | $.60 | |
| 26 | #701-636 | Bearing | 1 | $9.35 |

| Item No. # | Part No. # | Description | Qty Req'd | Price | Buy |
| 1 | #706-501 | Clipper Head Case | 1 | $43.37 | |
| 2 | #706-503 | Cutter Driving Carrier | 1 | $41.98 | |
| 3 | #706-505 | Crank Spindle Sleeve | 1 | $7.33 | |
| 4 | #706-506 | Crank Spindle | 1 | $9.84 | |
| 5 | #706-507 | Crank Drive Block | 1 | $4.21 | |
| 6 | Gear Wheel | ||||
| A | #701-830 | HC 31 Tooth Gear Wheel | 1 | $17.73 | |
| B | #706-508 | LG-C 30 Tooth Gear Wheel | 1 | $15.22 | |
| 7 | #706-509 | Tension Screw | 1 | $5.66 | |
| 8 | #706-510 | Distance Screw | 1 | $2.39 | |
| 9 | #706-511 | Pressure Plate | 1 | $6.64 | |
| 10 | #706-514 | Centering Ring | 2 | $1.53 | |
| 11 | #706-517 | Pressure Spring | 1 | $2.07 | |
| 12 | #706-518 | Laminated Springs Complete | 2 | $10.88 | |
| 13 | #706-520 | PH Screw M5 x 10 | 2 | $.48 | |
| 14 | #706-521 | Blade Screw M6 x 14 | 2 | $5.02 | |
| 15 | #706-523 | PH Screw M4 x 10 | 2 | $.60 | |
| 16 | #706-524 | Circlip Benzing for Gear Wheel | 1 | .$45 | |
| 17 | #706-525 | Cylindric Screw with Shank M3 x 6 | 2 | $1.24 |