Andis AGR+

AGR+.jpg (597308 bytes)
(Click on the image for a Larger)

Item# Part# Description Qty Req'd Price
1 65959 Lwr Hsg 1 5.32
2 65473 Upper Hsg 1 7.80
3 65267 Drive Cap 1 2.92
64902 Switch Button 1 1.02
64794 Switch Button Lock 1 1.07
64788 Switch Button Retainer 1 1.17
4 64527 Lock Ring 1 1.43
5 64508 Motor Battery Contacts 2 1.07
6 64944 Rear Motor Frame 1 2.26
7 65013 Front Motor Frame 1 2.80
8 21067 Small Bearing Mt. Ring 1 1.00
9 64507 Switch 1 1.65
10 57993 Screw 6 .35
11 64503 Copper Brush w/Shunt 2 1.82
12 65806 Brush Spring 2 .30
13 65805 Brush Ret. Clip 2 .41
14 64514 Motor Frame Clip 2 .81
15 64726 Armature Assm. 1 34.66
16 27251 Cam Assm. 1 10.95
17 64860 Field Assm. 1 9.72
18 15766 Screw 2 .35
19 S20658 Blade Dr. Assm. 1 9.40
20 21068 Large Bearing Mt. Ring 1 1.00
21 64027 Blade Guide 1 .75
22 64013 Tension Spring 1 1.45
23 64139 Blade Screw 2 .35
24 64003 Blade Bracket 1 2.55
25 64784 O-Ring 1 .65
26 64535 Lock Keeper 1 1.05
27 64537 Blade Lock 1 1.18
28 27864 Hinge Screw 2 .35
29 S63897 Hinge Assm. 1 14.56
30 64606 Hsg. Screw 4 .35
31 Charger Base Assm.

32

Lock Ring Spacer
32A 64754 Foam Pad 1 .48
32B 65537 Leaf Spring 1 .35
33 60083 Oil Seal 1 1.10
34 64526 Positive Lead Wire (Not Shown) 1 .35
35 64715 Battery Pack 1 75.95

Date of last update 02/17/2019