Andis AGR+

(Click on the image for a Larger)
| Item# | Part# | Description | Qty Req'd | Price | Buy |
| 1 | 63673 | Lwr Hsg | 1 | 4.05 | |
| 2 | 63926 | Upper Hsg | 1 | 5.02 | |
| 3 | 65267 | Drive Cap | 1 | 2.71 | |
| 4 | 64902 | Switch Button | 1 | .93 | |
| 5 | 64794 | Switch Button Lock | 1 | .96 | |
| 6 | 64788 | Switch Button Retainer | 1 | 1.07 | |
| 7 | 64527 | Lock Ring | 1 | 1.47 | |
| 8 | 64508 | Motor Battery Contacts | 2 | 1.04 | |
| 9 | 64944 | Rear Motor Frame | 1 | 1.71 | |
| 10 | 65013 | Front Motor Frame | 1 | 2.33 | |
| 11 | 21067 | Small Bearing Mt. Ring | 1 | .34 | |
| 12 | 64507 | Switch | 1 | 1.41 | |
| 13 | 57993 | Screw | 6 | .27 | |
| 14 | 64503 | Copper Brush w/Shunt | 2 | .76 | |
| 15 | 65806 | Brush Spring | 2 | 1.14 | |
| 16 | 65805 | Brush Ret. Clip | 2 | .44 | |
| 17 | 64514 | Motor Frame Clip | 2 | .82 | |
| 18 | 64726 | Armature Assm. | 1 | 42.28 | |
| 19 | 27251 | Cam Assm. | 1 | 10.34 | |
| 20 | 64860 | Field Assm. | 1 | 9.77 | |
| 21 | 15766 | Screw | 2 | .31 | |
| 22 | S20651 | Blade Dr. Assm. | 1 | 4.47 | |
| 23 | 21068 | Large Bearing Mt. Ring | 1 | .36 | |
| 24 | 64027 | Blade Guide | 1 | .37 | |
| 25 | 64013 | Tension Spring | 1 | 1.21 | |
| 26 | 64139 | Blade Screw | 2 | .25 | |
| 27 | 64003 | Blade Bracket | 1 | 2.31 | |
| 28 | 64784 | O-Ring | 1 | .59 | |
| 29 | 64535 | Lock Keeper | 1 | .59 | |
| 30 | 64537 | Blade Lock | 1 | .65 | |
| 31 | 27861 | Hinge Screw | 2 | .31 | |
| 32 | S63897 | Hinge Assm. | 1 | 14.36 | |
| 33 | 64606 | Hsg. Screw | 4 | .31 | |
| 34 | Charger Base Assm. | ||||
| 34A | 64710 | UL - Charger | 1 | ||
| 34B | 64360 | CSA - Charger | 1 | ||
|
35 |
Lock Ring Spacer | ||||
| 35A | 64754 | Foam Pad | 1 | .59 | |
| 35B | 65351 | Leaf Spring | 1 | ||
| 36 | 64916 | Oil Seal | 1 | 1.04 | |
| 37 | 64526 | Positive Lead Wire (Not Shown) | 1 | .33 | |
| 38 | 64715 | Battery Pack | 1 |