Andis Ag2 & Super2 Parts List
(Click on image for a larger view)
| Item No.# | Part No.# | Description | Qty. Req'd | Price / Buy | Item No.# | Part No.# | Description | Qty. Req'd | Price / Buy | ||
| 1 | Upper Hsg | 15 |
AG2 Armature Assm. |
||||||||
| 1a | 20112 |
Ag2 Upper Hsg |
1 | 5.33 | 15a | 27072 | AG2 Armature Assm USA inc.#16a | 1 | 56.51 | ||
| 1b | 27323 | Super Ag2 Upper Hsg | 1 | 5.58 | 15b | 21977 | AG2 Armature Assm. CSA inc #16b | 1 | 56.32 | ||
| 2 | Cord Set | 16 | Cam & Bearing Assm | ||||||||
| 2a | 21790 | Cord AG2 12' | 1 | 16a | 27251 | Metal Cam & Bearing Assm | 1 | 10.34 | |||
| 2b | 21164 | Cord BG2 | 1 | 16b | 27854 | Plas. Cam & Bearing Assm | 1 | 23.98 | |||
| 2c | 63693 | Cord AG2 14' | 1 | 17 | 21068 | Lrg Bearing Mounting Ring | 1 | .36 | |||
| 3 | 65828 | Screw | 2 | .31 | 18 | 21014 | Blade Ret. Spring | 1 | .36 | ||
| 4 | 20024 | Speed Control 2sp | 1 | 15.36 | 19 | Hinge Assm | |||||
| 5 | 21812 | Brush Repair Kit | 1 | 4.78 | 19a | 28194 | Hinge Assm (BG & Oster 76 & 89) | 1 | 11.75 | ||
| 6 | 21766 | Brush Hsg incls Items 7 &8 | 1 | 16.74 | 19b | S27091 | Hinge Assm (BG & Oster 10, 22, 111) | 1 | 8.83 | ||
| 7 | 21765 | Brush Holder | 1 | 6.46 | 19c | 28193 | Hinge Assm (AG2 & Super 2) | 1 | 11.80 | ||
| 8 | 21021 | Set Screw | 2 | .42 | 20 | 27861 | Blade Hinge Screw | 2 | .26 | ||
| 9 | Lwr Hsg | 21 | 64139 | Blade Screw | 2 | .25 | |||||
| 9a | 20111 | AG2 Lwr Hsg USA | 1 | 3.58 | 22 | 64003 | Blade Bracket | 1 | 2.31 | ||
| 9b | 27271 | AG2 Lwr Hsg CSA | 1 | 5.04 | 23 | 64013 | Tension Spring | 1 | 1.21 | ||
| 9c | 22163 | BG2 Lwr Hsg UL | 1 | 4.30 | 24 | 64027 | Blade Guide | 1 | .37 | ||
| 9d | 22658 | Super AG2 Lwr Hsg USA | 1 | 4.69 | 25 | 27181 | Frt Motor Frame Assm | 1 | 4.82 | ||
| 9e | 27269 | Super AG2 Lwr Hsg CSA | 1 | 4.69 | 26 | S20651 | Blade Dr Assm | 1 | 4.47 | ||
| 10 | 25018 | Hanger Bail | 1 | .47 | 27 | 15766 | Blade Dr Screw | 2 | .31 | ||
| 11 | 21050 | Rear Hsg Screw | 2 | .30 | 28 | 21452 | Switch Actuating Arm | 1 | 1.02 | ||
| 12 | 21048 | Frt. Hsg Screw | 2 | .36 | 29 | 27198 | Motor Frame Retaining Clip | 2 | .40 | ||
| 13 | 21067 | Sm. Bearing Mounting Ring | 1 | .34 |
30 |
21063 | Insulator | 1 | |||
| 14 | Field Assm. | ||||||||||
| 14a | 27352 | Field Assm. AG2 | 1 | 32.53 | |||||||
| 14b | 22453 | Field Assm. Super AG2 | 1 | 10.20 | |||||||