Andis Ag2 & Super2 Parts List
(Click on image for a larger view)
Item No.# | Part No.# | Description | Qty. Req'd | Price / Buy | Item No.# | Part No.# | Description | Qty. Req'd | Price / Buy |
1 | Upper Hsg | 15 |
AG2 Armature Assm. |
||||||
1a | 20112 |
Ag2 Upper Hsg |
1 | 15a | 27072 | AG2 Armature Assm USA inc.#16a | 1 | 69.84 | |
1b | 27323 | Super Ag2 Upper Hsg | 1 | 15b | 21977 | AG2 Armature Assm. CSA inc #16b | 1 | 57.96 | |
2 | Cord Set | 16 | Cam & Bearing Assm | ||||||
2a | 21790 | Cord AG2 14' | 1 | 17.20 | 16a | 27251 | Metal Cam & Bearing Assm | 1 | 11.78 |
2b | 21164 | Cord BG2 | 1 | 16b | 27854 | Plas. Cam & Bearing Assm | 1 | 20.26 | |
17 | 21068 | Lrg Bearing Mounting Ring | 1 | 1.00 | |||||
3 | 65828 | Screw | 2 | .22 | 18 | 21014 | Blade Ret. Spring | 1 | |
4 | 20024 | Speed Control 2sp | 1 | 24.10 | 19 | Hinge Assm | |||
5 | 21812 | Brush Repair Kit | 1 | 10.02 | 19a | 28194 | Hinge Assm (BG & Oster 76 & 89) | 1 | 16.32 |
6 | 21766 | Brush Hsg incls Items 7 &8 | 1 | 16.58 | 19b | S27091 | Hinge Assm (BG & Oster 10, 22, 111) | 1 | |
7 | 21432 | Brush Holder | 1 | 19c | 28193 | Hinge Assm (AG2 & Super 2) | 1 | 15.38 | |
8 | 21021 | Set Screw | 2 | 19d | S63897 | Hinge Assm - Locking |
1 | 16.54 | |
9 | Lwr Hsg | 20 | 27864 | Blade Hinge Screw | 2 | .35 | |||
9a | 24847 | AG2 Lwr Hsg USA | 1 | 6.54 | 21 | 64139 | Blade Screw | 2 | .35 |
9b | 27271 | AG2 Lwr Hsg CSA | 1 | 22 | 64003 | Blade Bracket | 1 | 2.55 | |
9c | 22163 | BG2 Lwr Hsg UL | 1 | 23 | 64013 | Tension Spring | 1 | 1.45 | |
9d | 22658 | Super AG2 Lwr Hsg USA | 1 | 6.32 | 24 | 64027 | Blade Guide | 1 | .75 |
9e | 27269 | Super AG2 Lwr Hsg CSA | 1 | 25 | 27181 | Frt Motor Frame Assm | 1 | ||
10 | 25018 | Hanger Bail | 1 | .58 | 26 | S20658 | Blade Dr Assm | 1 | 9.40 |
11 | 21050 | Rear Hsg Screw | 2 | .50 | 27 | 15766 | Blade Dr Screw | 2 | .35 |
12 | 21048 | Frt. Hsg Screw | 2 | .36 | 28 | 21452 | Switch Actuating Arm | 1 | 2.60 |
13 | 21067 | Sm. Bearing Mounting Ring | 1 | 1.00 | 29 | 27198 | Motor Frame Retaining Clip | 2 | .45 |
14 | Field Assm. |
30 |
21063 | Insulator | 1 | .50 | |||
14a | 27352 | Field Assm. AG2 | 1 | 31 | 64537 | Blade Lock | 1 | 1.26 | |
14b | 22453 | Field Assm. Super AG2 | 1 | 32.18 | 32 | 64535 | Lock Keeper | 1 | 1.16 |
"Date last updated 03/15/2021 "